The Isle of Man is now welcoming back fully vaccinated visitors.
Who can travel to the Isle of Man
Create a personalised itinerary
, currently showing 1 to 20.
Dalby
Niarbyl is a secluded beauty spot just south of Dalby Village on the Island’s west coast and of great geological interest. Discover the peaceful bay with its rolling hills and dramatic coastal paths leading to White Beach.
Kirk Michael
Discover the Spooyt Vane waterfall, found in the depths of Glen Mooar which also contain the hidden histories of keeills and burial grounds from the early days of Mann.
Ballaugh
The Picturesque glen, located just north of Kirk Michael, is enriched in history. Locals and tourists alike will enjoy the many scenic features of the glen.
Kirk Michael
Glen Wyllin is a secluded wooded valley that comprises an extensive campsite that leads down to a picturesque beach where you can enjoy the sunset.
Peel
Visit Peel Castle, the ancient Vikings’ home, and don't miss the panoramic views of Peel, Seal, and Basking Shark Spot.
Peel
Follow the coastal path around Peel Castle to enjoy the panoramic views looking out to sea. With minimal light pollution, it’s a perfect place to admire the stars over the North West and South.
Peel
Corrin's Folly, stands on the top of Peel Hill overlooking the town of Peel and out across the Irish Sea as a tower monument to Thomas Corrin's beloved family.
Peel
A Small, locally owned coffee shop with a big personality equipped with all the homemade necessities you need after a sea dip or brisk walk along Peel prom.
East Quay, Peel
Situated on Peel’s historic quayside, The Boatyard enjoys views of the bustling marina and ancient castle offering you the perfect spot to relax over a delicious lunch or candlelit evening meal.
Peel
Davison's Ice Cream Parlour is a small family-run ice cream outlet overlooking the historic seafront and beautiful sandy beach of Peel and the west coast of the Island. We have been producing ice cream on the Isle of Man since 1995 using only the finest locally sourced double cream and butter and…
Foxdale
South Barrule Forest is one of the Island's most popular woodlands for outdoor adventure and is a convenient gateway to neighbouring forests and hill land.
Foxdale
Set in one of the Island's largest plantations, South Barrule, there are activities for all the family. Find your way through the rope courses, crawl through the sky barrels, take on the leap of faith, and whiz down the long zip-lines.
Foxdale
Adventure off-road on a guided quad bike tour in our growing activity centre at South Barrule forest. Let of some steam and take to the saddle on four-wheels for a trek through our forest course.
Foxdale
Archallagan, also known by some as the Forest of a Thousand Trails, is popular among mountain bikers, walkers and horse riders.
Open 7 days a week, Tynwald Mills is the ideal place for a spot of shopping during your Manx holiday.
St Johns
Element Isle is a small independent family-run business which designs and creates original contemporary jewellery inspired by the Isle of Man and its surroundings. Working in Silver, Gold and other precious metals, Element Isle is one of only a handful of jewellery companies in the whole of the…
St Johns
Situated in St Johns the Tynwald National Park and Arboretum is set in more than 25 acres of picturesque countryside.
St John's
The Island’s cultural and Tynwald exhibition centre is a great way for all ages to find out about just what makes the Isle of Man Manx. In the centre, you can find out 'thing sites' like Tynwald around the world.
Jurby
The Lhen is a picturesque Sand and shingle beach near to Ramsey, perfect for moderate to experienced windsurfers.
Bride
The Ayres is an important stretch of low-lying sand dune coastline at the northern tip of the island, great for walking and bird watching. Parts are designated as an Area of Special Scientific Interest and as a National Nature Reserve, and the Centre tells visitors about the vulnerable area and…
| From | To | Distance * (metric) |
|---|---|---|
| Niarbyl Bay (54.1636,-4.74038) | Glen Mooar and Spooyt Vane Waterfall (54.2671,-4.60132) | 13.19 |
| Glen Mooar and Spooyt Vane Waterfall (54.2671,-4.60132) | Bishopscourt Glen (54.29847,-4.56333) | 3.85 |
| Bishopscourt Glen (54.29847,-4.56333) | Glen Wyllin (54.28168,-4.59171) | 2.36 |
| Glen Wyllin (54.28168,-4.59171) | Peel Castle (54.22609,-4.69835) | 8.37 |
| Peel Castle (54.22609,-4.69835) | Coastal Footpath behind Peel Castle (54.22609,-4.69835) | 0 |
| Coastal Footpath behind Peel Castle (54.22609,-4.69835) | Corrin's Folly (54.21331,-4.71022) | 1.46 |
| Corrin's Folly (54.21331,-4.71022) | Roots by The Sea (54.22391,-4.69266) | 1.48 |
| Roots by The Sea (54.22391,-4.69266) | The Boatyard Restaurant (54.22293,-4.69745) | 0.3 |
| The Boatyard Restaurant (54.22293,-4.69745) | Davison's Ice Cream Parlour (54.224,-4.69475) | 0.19 |
| Davison's Ice Cream Parlour (54.224,-4.69475) | South Barrule Forest (54.15856,-4.64417) | 7.2 |
| South Barrule Forest (54.15856,-4.64417) | Ape Mann Adventure Park (54.15525,-4.64314) | 0.34 |
| Ape Mann Adventure Park (54.15525,-4.64314) | Quad Bike Mania (54.15787,-4.64284) | 0.26 |
| Quad Bike Mania (54.15787,-4.64284) | Archallagan Forest (54.16708,-4.60189) | 2.57 |
| Archallagan Forest (54.16708,-4.60189) | Tynwald Mills Shopping Centre (54.20812,-4.63495) | 4.55 |
| Tynwald Mills Shopping Centre (54.20812,-4.63495) | Element Isle (54.20838,-4.63532) | 0.03 |
| Element Isle (54.20838,-4.63532) | Tynwald National Park & Arboretum (54.20523,-4.6376) | 0.34 |
| Tynwald National Park & Arboretum (54.20523,-4.6376) | Culture Vannin Tynwald & Cultural Exhibition Centre (54.20302,-4.64176) | 0.33 |
| Culture Vannin Tynwald & Cultural Exhibition Centre (54.20302,-4.64176) | The Lhen Beach (54.38326,-4.49959) | 19.88 |
| The Lhen Beach (54.38326,-4.49959) | The Ayres National Nature Rerserve and Nature Discovery Centre (54.4059,-4.41236) | 5.57 |
| The Ayres National Nature Rerserve and Nature Discovery Centre (54.4059,-4.41236) | Milntown Café (54.32013,-4.4043) | 8.61 |
| Milntown Café (54.32013,-4.4043) | Mooragh Park (54.32989,-4.38629) | 1.44 |
| Mooragh Park (54.32989,-4.38629) | Curraghs Wildlife Park (54.31632,-4.51214) | 7.48 |
| Curraghs Wildlife Park (54.31632,-4.51214) | Where's Wally the Wallaby? (54.32539,-4.52877) | 1.33 |
| Where's Wally the Wallaby? (54.32539,-4.52877) | Isle of Man Motor Museum (54.35956,-4.5221) | 3.45 |
| Isle of Man Motor Museum (54.35956,-4.5221) | Victory Cafe (54.25277,-4.46234) | 11.26 |
| Victory Cafe (54.25277,-4.46234) | Elfin Glen and Claughbane Woods (54.31275,-4.38306) | 7.59 |
| Elfin Glen and Claughbane Woods (54.31275,-4.38306) | The Fynoderee Distillery (54.32022,-4.38151) | 0.75 |
| The Fynoderee Distillery (54.32022,-4.38151) | Manx Electric Railway (54.16712,-4.46035) | 16.02 |
| Manx Electric Railway (54.16712,-4.46035) | The Great Laxey Wheel (54.23805,-4.40749) | 7.75 |
| The Great Laxey Wheel (54.23805,-4.40749) | The Shed (54.22362,-4.39386) | 1.65 |
| The Shed (54.22362,-4.39386) | Laxey Beach Stop Cafe (54.22505,-4.39098) | 0.22 |
| Laxey Beach Stop Cafe (54.22505,-4.39098) | The Laxey Glen Pavilion (54.23137,-4.40914) | 1.24 |
| The Laxey Glen Pavilion (54.23137,-4.40914) | Laxey Woollen Mills (54.23099,-4.40311) | 0.36 |
| Laxey Woollen Mills (54.23099,-4.40311) | Groudle Glen (54.17787,-4.42331) | 5.45 |
| Groudle Glen (54.17787,-4.42331) | Groudle Glen Railway (54.17881,-4.42652) | 0.21 |
| Groudle Glen Railway (54.17881,-4.42652) | Dhoon Glen (54.24969,-4.37649) | 7.68 |
| Dhoon Glen (54.24969,-4.37649) | Laxey Glen (54.23144,-4.40785) | 2.59 |
| Laxey Glen (54.23144,-4.40785) | Snaefell Mountain (54.25686,-4.46148) | 4.04 |
| Snaefell Mountain (54.25686,-4.46148) | Snaefell Mountain Railway (54.23215,-4.40532) | 4.12 |
| Snaefell Mountain Railway (54.23215,-4.40532) | VIBE Plant Based Café & Restaurant (54.14829,-4.47892) | 9.45 |
| VIBE Plant Based Café & Restaurant (54.14829,-4.47892) | Noa Market Hall (54.14786,-4.47892) | 0.04 |
| Noa Market Hall (54.14786,-4.47892) | The Alpine (54.15012,-4.47823) | 0.23 |
| The Alpine (54.15012,-4.47823) | Little Fish Cafe (54.1477,-4.48062) | 0.28 |
| Little Fish Cafe (54.1477,-4.48062) | JUST Pizza & Pasta (54.14763,-4.48334) | 0.16 |
| JUST Pizza & Pasta (54.14763,-4.48334) | Manx Museum (54.15447,-4.48182) | 0.69 |
| Manx Museum (54.15447,-4.48182) | Douglas Bay Horse Tramway (54.16711,-4.46047) | 1.78 |
| Douglas Bay Horse Tramway (54.16711,-4.46047) | Gaiety Theatre (54.15616,-4.47781) | 1.5 |
| Gaiety Theatre (54.15616,-4.47781) | Sound Records (54.1486,-4.47918) | 0.76 |
| Sound Records (54.1486,-4.47918) | Mostly Manx (54.14947,-4.48034) | 0.11 |
| Mostly Manx (54.14947,-4.48034) | The Sound (54.06383,-4.79321) | 20.28 |
| The Sound (54.06383,-4.79321) | Calf of Man (54.05347,-4.81579) | 1.69 |
| Calf of Man (54.05347,-4.81579) | Cregneash (54.06831,-4.76806) | 3.18 |
| Cregneash (54.06831,-4.76806) | Meayll Hill (54.07254,-4.76907) | 0.43 |
| Meayll Hill (54.07254,-4.76907) | Castle Rushen (54.07382,-4.65241) | 6.86 |
| Castle Rushen (54.07382,-4.65241) | Port Erin Beach (54.08712,-4.75987) | 6.46 |
| Port Erin Beach (54.08712,-4.75987) | Beach Sauna - Kishtey Çheh (54.08541,-4.76003) | 0.17 |
| Beach Sauna - Kishtey Çheh (54.08541,-4.76003) | Bradda Glen and Milner's Tower (54.09153,-4.76619) | 0.71 |
| Bradda Glen and Milner's Tower (54.09153,-4.76619) | Foraging Vintners - Craft Winery (54.08457,-4.76514) | 0.7 |
| Total Distance * | 220.94 miles | |
| Estimated Journey Time | 7.11 hours | |
* Approximate distance by road
Create a personalised itinerary