Flight Times
Departures
| Flight Number | To | Scheduled to Depart | Flight Status |
|---|---|---|---|
| BE601 | Liverpool | 07:00 | Departed 07:21 |
| BE810 | Manchester | 07:05 | Departed 07:18 |
| AF6429 | Manchester | 07:05 | Departed 07:18 |
| NM102 | Blackpool | 07:25 | Departed 07:24 |
| BA3281 | London City | 07:30 | Departed 07:45 |
| NM600 | Gloucester M5 | 07:40 | Departed 07:41 |
| BE191 | Birmingham | 08:35 | Estimated 12:45 |
| EZY634 | Liverpool | 08:50 | Go to Gate 4 |
| NM504 | Belfast City | 09:10 | Go to Gate 5 |
| BE812 | Manchester | 09:20 | Go To Departures |
| BE273 | Gatwick | 09:50 | Check-In Open |
| BA6135 | Gatwick | 09:50 | Check-In Open |
| EI3213 | Dublin | 10:05 | Check-In Open |
| BE603 | Liverpool | 10:50 | |
| NM106 | Blackpool | 11:10 | |
| BE1372 | Southampton | 11:55 | |
| BA3285 | London City | 13:00 | |
| BE497 | Bristol | 13:25 | |
| BE275 | Gatwick | 13:50 | |
| BA6137 | Gatwick | 13:50 | |
| NM514 | Belfast City | 14:00 | |
| NM814 | Newcastle | 14:15 | |
| BE818 | Manchester | 15:15 | |
| BE6814 | Edinburgh | 15:45 | |
| NM116 | Blackpool | 16:00 | |
| BE605 | Liverpool | 16:20 | |
| EZY854 | Gatwick | 16:35 | |
| EZY638 | Liverpool | 17:00 | |
| NM610 | Gloucester M5 | 17:10 | |
| BE277 | Gatwick | 17:35 | |
| BA6139 | Gatwick | 17:35 | |
| BA3287 | London City | 17:45 | |
| EI3217 | Dublin | 17:55 | |
| NM518 | Belfast City | 18:00 |
Last updated 20 Jun 2013 08:40
Arrivals
| Flight Number | From | Due to Arrive | Flight Status |
|---|---|---|---|
| BE190 | Birmingham | 08:10 | Estimated 12:15 |
| EZY633 | Liverpool | 08:25 | Due at 09:00 |
| NM103 | Blackpool | 08:50 | Landed 08:29 |
| BE602 | Liverpool | 08:55 | Due at 08:55 |
| BE811 | Manchester | 09:25 | |
| EY7029 | Manchester | 09:25 | |
| EI3212 | Dublin | 09:40 | |
| NM601 | Gloucester M5 | 10:20 | |
| BE272 | Gatwick | 10:25 | |
| BA6132 | Gatwick | 10:25 | |
| BA3282 | London City | 10:30 | |
| NM505 | Belfast City | 10:50 | |
| BE813 | Manchester | 11:20 | |
| AF6418 | Manchester | 11:20 | |
| BE604 | Liverpool | 12:35 | |
| NM107 | Blackpool | 12:50 | |
| BE274 | Gatwick | 13:15 | |
| BA6134 | Gatwick | 13:15 | |
| BE1373 | Southampton | 14:50 | |
| BE6813 | Edinburgh | 15:15 | |
| NM515 | Belfast City | 15:40 | |
| BE498 | Bristol | 15:55 | |
| BA3286 | London City | 16:05 | |
| EZY853 | Gatwick | 16:10 | |
| EZY637 | Liverpool | 16:35 | |
| NM815 | Newcastle | 16:45 | |
| BE276 | Gatwick | 17:10 | |
| BA6136 | Gatwick | 17:10 | |
| EI3216 | Dublin | 17:30 | |
| BE819 | Manchester | 17:40 | |
| EY7030 | Manchester | 17:40 | |
| AF6422 | Manchester | 17:40 | |
| NM117 | Blackpool | 17:40 | |
| BE606 | Liverpool | 18:05 |
Last updated 20 Jun 2013 08:40


