Isle of Man Steam Railway Timetable
Daily 17th March to 2nd November 2008
| A | A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas | 10.20 | 12.20 | 14.20 | 16.20 | 17.30 | Port Erin | 7.45 | 10.20 | 12.20 | 14.20 | 16.20 | |
| Port Soderick | 10.32 | 12.32 | 14.32 | 16.32 | 17.42 | Port St Mary | 7.49 | 10.24 | 12.24 | 14.24 | 16.24 | |
| Santon | 10.41 | 12.41 | 14.41 | 16.41 | 17.51 | Colby | 7.56 | 10.31 | 12.31 | 14.31 | 16.31 | |
| Ballasalla | 10.50 | 12.50 | 14.50 | 16.50 | 18.00 | Ballabeg | 8.01 | 10.36 | 12.36 | 14.36 | 16.36 | |
| Castletown | 10.57 | 12.57 | 14.57 | 16.57 | 18.07 | Castletown | 8.07 | 10.42 | 12.42 | 14.42 | 16.42 | |
| Ballabeg | 11.02 | 13.02 | 15.02 | 17.02 | 18.12 | Ballasalla | 8.15 | 10.50 | 12.50 | 14.50 | 16.50 | |
| Colby | 11.07 | 13.07 | 15.07 | 17.07 | 18.17 | Santon | 8.23 | 10.58 | 12.58 | 14.58 | 16.58 | |
| Port St Mary | 11.14 | 13.14 | 15.14 | 17.14 | 18.24 | Port Soderick | 8.31 | 11.06 | 13.06 | 15.06 | 17.06 | |
| Port Erin | 11.17 | 13.17 | 15.17 | 17.17 | 18.27 | Douglas | 8.42 | 11.17 | 13.17 | 15.17 | 17.17 |
Please note A runs daily Tuesday 27th May to Friday 30th May & Mon 2nd June to Thursday 5th June
BY REQUEST train stops at Santon, Ronaldsway Halt, Ballabeg and Colby Level.
TO ALIGHT inform Guard on boarding
TO BOARD give clear hand signal to Driver
Rail and Bus Information line: - 01624 662525 or see www.iombusandrail.info












