Manx Electric Railway
Daily 17th March to 28th September 2008
| A | A | A | A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Douglas, Derby Castle | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 13.10 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 17.10 |
| Groudle | 9.52 | 10.22 | 10.52 | 11.22 | 11.52 | 12.22 | 13.22 | 13.52 | 14.22 | 14.52 | 15.22 | 15.52 | 16.22 | 17.22 |
| Baldrine | 9.58 | 10.28 | 10.58 | 11.28 | 11.58 | 12.28 | 13.28 | 13.58 | 14.28 | 14.58 | 15.28 | 15.58 | 16.28 | 17.28 |
| South Cape | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 | 13.35 | 14.05 | 14.35 | 15.05 | 15.35 | 16.05 | 16.35 | 17.35 |
| Laxey | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 13.40 | 14.10 | 14.40 | 15.10 | 15.40 | 16.10 | 16.40 | 17.40 |
| A | A | A | A | |||||||||||
| Laxey | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.55 | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.55 | 17.55 |
| South Cape | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 18.00 |
| Baldrine | 10.37 | 11.07 | 11.37 | 12.07 | 12.37 | 13.07 | 14.07 | 14.37 | 15.07 | 15.37 | 16.07 | 16.37 | 17.07 | 18.07 |
| Groudle | 10.43 | 11.13 | 11.43 | 12.13 | 12.43 | 13.13 | 14.13 | 14.43 | 15.13 | 15.43 | 16.13 | 16.43 | 17.13 | 18.13 |
| Douglas, Derby Castle | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.25 | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.55 | 17.25 | 18.25 |
Please note A runs daily between 12th May & 7th September 2008
Intermediate stops are BY REQUEST except Groudle and Laxey. Additional journeys may operate on days when passenger traffic is busy.
| M.E.R. Groudle Evening Shuttle | ||||||
|---|---|---|---|---|---|---|
| Tuesdays 29th July - 19th August - Douglas Dep. | 18.45 | 19.15 | 19.45 | 20.15 | 20.45 | 21.15 |
| Wednesdays 2nd July - 20th August - Groudle Dep | 19.00 | 19.30 | 20.00 | 20.30 | 21.00 | 21.30 |
Snaefell Mountain Railway
Daily from 28th April to 28th September 2008
- Regular departures from Laxey Station between 10:15 and 15:45 (last guaranteed ascent).
- Journey time 30 minutes each way
- Services operate subject to weather conditions
Rail and Bus Information Line: - 01624 662525 or see www.iombusandrail.info













