Mountain Biking
| Click on the underlined route names for a detailed description | ![]() | ||||
|---|---|---|---|---|---|
| Southern Comfort Loop | Start: Colby Glen Pub car park, Colby. (Map ref. 233 701) Finish: Colby Glen Pub car park, Colby. (Map ref. 233 701) Distance: Approx 22.1 kms. (13.5 miles) Difficulty: Intermediate/Hard | ![]() | |||
| St Lukes to Creg-ny-Baa | Start: Grandstand, Douglas (Grid Ref: 382 774) Finish: Grandstand, Douglas (Grid Ref: 382 774) Distance: approx 17.1 miles Difficulty: Intermediate/Hard Max Elevation: 1484 Ft Map: St Lukes | ![]() | |||
| A Grand Day Out | Start: Bungalow Station (Grid Ref: 396 867) Finish: Bungalow Station (Grid Ref: 396 867) Distance: approx 18.6 miles Difficulty: Intermediate Max Elevation: 1431 Ft Map: A Grand Day Out | ![]() | |||
| Douglas - Peel Railway Line | Start: NSC Outdoor Sports Field Car Park, Douglas (Grid Ref: 366 761) Finish: NSC Outdoor Sports Field Car Park, Douglas (Grid Ref: 366 761) Distance: approx 10.9 miles to Peel. 21.8 to Peel and back Difficulty: Easy Max Elevation: 183 Ft | ![]() | |||
| Hells 8 | Start: Glen Wyllin Campsite, Kirk Michael (Grid Ref: 313 904) Finish: Glen Wyllin Campsite, Kirk Michael (Grid Ref: 313 904) Distance: approx 15.3 miles Difficulty: Hard Max Elevation: 1337 Ft Map: Hells 8 | ![]() | |||
| Leg Burner | Start: Waterfall Pub, Glen Maye (Grid Ref: 235 798) Finish: Waterfall Pub, Glen Maye (Grid Ref: 235 798) Distance: approx 12.4 miles Difficulty: Hard Max Elevation: 1160 Ft Map: Legs Burner | ![]() | |||
| St Johns | Start: Farmers Arms Car Park, St Johns (Grid Ref: 277 816) Finish: Farmers Arms Car Park, St Johns (Grid Ref: 277 816) Difficulty: Intermediate Distance: Approx 12.6 miles Map: St Johns | ![]() | |||
| The Camels Back | Start: Ballaugh Village Finish: Ballaugh Village Distance: Approx 16 Miles Difficulty: Intermediate Max Elevation: Approx 1000 Ft Map: Camels Back | ![]() | |||
| South Barrule Demonstration Trail | This new trail has been constructed by the Manx Mountain Bike Club in conjunction with the Department of Agriculture, Fisheries & Forestry, and supported by the Department of Tourism & Leisure. After some maintenance work the demo trail has now reopened and is now the fulltime beginners loop. The trail is approx. 1km long and all the interpretation boards and signposting have been provided by DAFF and are now up so riders can follow the route | ![]() | |||
Guidelines
We always recommend that all users: -
- Wear a suitable helmet
- Use a well maintained mountain bike
- Ride within their limits, these trails are ridden at their own risk
- Ride in a manner appropriate to the trail
- Carry a mobile phone with them
- Please be aware that these trails are used by others including walkers, horses, 4x4 vehicles
- Please give way to approaching horse riders or walkers, if approaching from the rear make your presence known. Always obey the highway code.
- Ride responsibly, sensibly and most of all enjoy your ride
For further information about Mountain Biking on the Isle of Man please visit www.manxmtb.org
Tracklogs available on www.tracklogs.co.uk






















